How Can We Help?
What are the differences between budget, security & high security (ultra)?
We stock a range of steel doors, in a varying level of security. The level of thermal and acoustic ability also improves, the higher the spec. The key differences between the door duties are: gauge of steel, the door core and hinge quantity. The image above shows how similar the doors look once installed, but there are significant differences as you’ll see below. The image above also shows personnel doors only; the fire exit doors are also available in the same range and follow suit.
Budget steel doors are constructed from 1.4mm galvanised steel for the frame and 0.8mm galvanised steel for the door leaf, filled with a honeycomb core. These doors have 3 hinges.
These doors are also referred to as our ‘standard duty range’.
Security steel doors are constructed from 1.8mm galvanised steel for the frame and 1.0mm galvanised steel, filled with mineral wool insulation and steel reinforcements. These doors have 4 hinges.
These doors are also referred to as our ‘heavy duty range’.
High security steel doors are constructed from 2.0mm galvanised steel for the frame and 1.2mm galvanised steel for the door leaf, filled with mineral wool insulation and more steel reinforcements. They have a thicker door leaf, 20mm thicker than the heavy duty doors (70mm vs 50mm). Our ultra duty doors have 4 hinges, which are much thicker than that used on the other door ranges.
These doors are also referred to as our ‘ultra duty range’.
All of our doors have optional extra security upgrades to make them even more secure. We also have a comparison function on our website so you can see for yourself all the differences between the doors, or see the table below:
Budget Steel Door | Steel Security Door | High Security Steel Door | |
---|---|---|---|
Door Leaf | |||
Door Depth | 45mm Thickness | 50mm Thickness | 70mm Thickness |
Material & Gauge | 0.8mm galvanised steel | 1.0mm galvanised steel | 1.2mm galvanised steel |
Internal Strenghening | None | Steel U-channels: 1 vertical, 2 horizontal | Steel U-channels: 2 vertical, 2 horizontal |
Door Core | Honeycomb paper Core | Mineral wool insulation | |
Door Seal | Self-adhesive rubber seal | ||
Door Frame | |||
Frame Depth | 90mm depth | 90mm depth | 110mm depth |
Material & Gauge | 1.4mm galvanised steel | 1.8mm galvanised steel | 2.0mm galvanised steel |
Fixing Points | 10 fixing points suitable for windout lugs (adjusters) | 20 fixing points suitable for windout lugs (adjusters) | |
Insulation | None | Mineral wool insulation | |
Frame Seal | Self-adhesive nylon v-seal | ||
Hinge | |||
Hinge Quantity & Type | 3 x stainless steel ball bearing hinges | 4 x stainless steel ball bearing hinges | 4 x heavy duty stainless steel hinges |
Anti-Jemmy Studs | 4 x Anti-jemmy studs | ||
Insulation Value | |||
Acoustic Rating | 30dB | 35dB | 38dB |
Thermal Rating | U-value: 2.88W/m2.K | U-value: 2.2W/m2.K | U-value: 1.99W/m2.K |
Frame Extensions | |||
Side Panels (mm) | Expanding panels: 5 – 40, 50 – 85 | ||
Overhead Panels (mm) | Fixed panels: 25, 50, 75, 100, 150, 200, 250, 300. Custom sizes available up to 300mm | ||
Side & Top Lights | Solid, louvred & glazed side and top lights available | ||
Available Sizes (Widths) x 2020mm High | |||
Single | 845, 945, 995 | 695, 795, 845, 895, 945, 1095, 1195 | 795, 845, 895, 995 |
Double | N/A | 1295, 1395, 1495, 1595, 1695, 1795, 1895, 1995, 2095, 2195 |
View our video for more information: